NuVasive Patents
The following NuVasive products and services are protected by patents in the United States and in other jurisdictions of the world. This webpage is provided to satisfy the virtual patent marking provisions of various jurisdictions including the virtual patent marking provisions of the America Invents Act and to provide notice under 35 U.S.C. § 287(a). The following list of products and services may not be all inclusive, and other products and services not listed here may be protected by one or more patents in the United States and elsewhere. Additional patents may be pending in the United States and elsewhere.
One or more implants, instruments, and/or techniques associated with the product names below may be covered by one or more of the U.S. Patents indicated:
Product | U.S. Patent(s) |
Affix® Spinous Process Plate Line | 8,343,190; D757,943 |
Archon ACP Line | D798,455 |
Armada® Spinal System | 7,476,239; 8,480,712; 8,986,349; 9,554,833; 9,572,599 |
AttraX® Bone Graft Substitute | 7,942,934 |
Bendini® Rod Bending System | 7,957,831; 8,549,888; 9,636,181; 10,500,630; 11,453,041; 11,207,132; 9,848,922; 10,561,465; 10,709,509; 11,357,579; 9,913,669; 10,485,589; 11,213,326 |
Brigade® ALIF Implant Line | 8,740,983; 8,940,030; D745,159; D767,137; D794,796 |
CoRoent® Small Interbody Line | 8,840,668; D711,537 |
CoRoent® Large Interbody Line | 8,623,088; 9,226,834; D731,063; D733,303; D741,488 |
CoRoent® XL Interbody Line | 7,815,682; 7,918,891; 8,187,334; 8,246,686; 8,287,597; 8,361,156; 8,574,301; 8,608,804; 8,673,005; 8,685,105; 8,814,940; 8,920,500; 9,180,021; 9,186,261; 9,192,482; D594,986; D599,019; D621,509; D671,645; D674,092; D675,320; D696,402; D708,747; D735,336; D747,485; D750,252; D754,346; D759,248; D767,762; D770,405; 9,474,627; 9,486,329; D781,423; 9,744,053; D788,307; D788,308; D791,949; D797,934 |
Embrace® Plate Line | 7,828,855; 8,074,591 |
Envoy™ Delivery System | 8,343,163 |
ExtenSure® Spinous Process Spacer System | 8,167,915 |
ILIF® Spinous Process Fixation | 7,842,074; 8,002,802; D725,270 |
IPAS III Pedicle Targeting Needle | 9,750,508 |
Leverage® LFS System | 9,211,148; D658,761; D685,475 |
Magnitude® Spinous Process Spacer | 8,292,923 |
MAS® PLIF | 9,113,853; 9,386,971; 9,649,099; D789,530 |
MAS® TLIF | 8,357,184; 8,435,269; 8,535,320; 9,554,833; 10,172,652; 10,980,576; 9,050,146; 9,307,972; 10,231,724; 11,154,288 |
MAS® TLIF II | 8,357,184; 9,050,146; 9,554,833; 9,795,370; 10,172,652 |
MaXcess® IV Access System | 7,582,058; 7,691,057; 7,819,801; 7,892,173; 7,935,051; 8,016,767; 8,114,019; 8,133,173; 8,137,284; 8,172,750; 8,187,179; 8,192,356; 8,192,357; 8,303,498; 8,303,515; 8,343,046; 8,355,780; 8,388,527; 8,403,841; 8,439,832; 8,500,634; 8,512,235; 8,523,768; 8,550,994; 8,556,808; 8,562,521; 8,591,432; 8,602,982; 8,628,469; 8,663,100; 8,672,840; 8,679,006; 8,696,559; 8,708,899; 8,747,307; 8,753,270; 8,753,271; 8,764,649; 8,821,396; 8,945,004; 8,956,283; 9,044,280; 9,138,217; 9,265,493; 9,301,743; 9,351,718; D652,921; D761,957; 9,486,133; 9,795,367; 9,572,562; 9,610,071; 9,622,732; 9,788,822; D779,664; D783,166; 9,750,490; 9,795,371; 9,820,729; 9,826,968; 9,833,227; 9,848,861 |
MaXcess-C® Access System | 8,900,137; 8,974,381 |
MLX® Interbody Line | 9,445,918 |
Modulus® Implants | 10,675,158 |
NVM5® Neuromonitoring Platform | 7,522,953; 7,582,058; 7,657,308; 7,664,544; 7,691,057; 7,892,173; 7,935,051; 7,942,826; 8,000,782; 8,005,535; 8,016,767; 8,027,716; 8,055,349; 8,068,912; 8,114,019; 8,133,173; 8,147,421; 8,172,750; 8,187,179; 8,192,356; 8,206,312; 8,244,343; 8,255,044; 8,255,045; 8,265,744; 8,303,498; 8,303,515; 8,343,046; 8,355,780; 8,388,527; 8,439,832; 8,500,634; 8,500,653; 8,512,235; 8,538,539; 8,548,579; 8,550,994; 8,556,808; 8,562,521; 8,591,432; 8,602,982; 8,628,469; 8,663,100; 8,672,840; 8,679,006; 8,696,559; 8,708,899; 8,747,307; 8,753,271; 8,764,649; 8,784,330; 8,821,396; 8,942,801; 8,945,004; 8,956,283; 8,989,866; 9,295,396; 9,301,743; D639,243; D639,741; D652,921; 9,468,405; 9,700,228; 9,750,490; 9,795,371 |
Osteocel® Line | 8,460,860 |
PCM® Cervical Disc System | 7,267,691; 7,320,689; 7,527,629; 7,569,067; 7,722,673; 7,927,337; 8,012,212; 8,147,551; 8,591,586; 8,721,725; 9,072,504 |
Quadratto™ Interspinous Spacer | D725,270 |
Precept® Fixation System | 7,476,239; 8,876,869; 9,198,692; 9,198,698; 9,492,208; 9,554,833 |
Reline® Fixation System | 9,198,692; 9,198,698; 9,492,208; 9,554,833; 9,572,599; 9,757,166 |
StruXure™ Fixation System | 9,060,815; 9,579,131 |
SpheRx® PPS Fixation System | 8,372,081; 8,876,869 |
SpheRx® II Fixation System | 8,480,712 |
SpheRx® II Anterior Fixation System | 8,246,657 |
SpheRx® DBR® III Fixation System | 7,476,239; 8,439,922 |
Titanium Surgical Mesh | 7,527,649 |
TLX™ Interbody Implant | 9,801,734 |
Traverse® Plate System | D734,853; D754,857 |
Triad® Allograft Line | 7,905,886; D731,061 |
VuePoint® OCT System | 9,247,964; D799,949 |
VuePoint® II OCT System | 9,387,013 |
X-CORE® Expandable Vertebral Body Replacement | 9,387,090 |
X-CORE® 2 Expandable Vertebral Body Replacement | 9,687,357; 9,636,233 |
XL TDR® Implant System | 8,328,851; 8,870,960; 9,168,149 |
XLIF® Procedure and Systems | 7,522,953; 7,582,058; 7,691,057; 7,819,801; 7,892,173; 7,905,840; 7,918,891;7,935,051; 8,000,782; 8,005,535; 8,016,767; 8,027,716; 8,050,769;8,068,912; 8,088,163; 8,114,019; 8,133,173; 8,137,284; 8,172,750; 8,187,179; 8,187,334; 8,192,356; 8,192,357; 8,246,686; 8,292,960; 8,303,498; 8,303,515; 8,343,046; 8,343,163; 8,355,780; 8,361,156; 8,388,527; 8,403,841; 8,439,832; 8,500,634; 8,512,235; 8,550,994; 8,556,808; 8,562,521; 8,574,301; 8,591,432; 8,602,982; 8,608,804; 8,628,469; 8,663,100; 8,672,840; 8,679,006; 8,685,105; 8,696,559; 8,708,899; 8,715,355; 8,747,307; 8,753,271; 8,764,649; 8,814,940; 8,821,396; 8,942,801; 8,945,004; 8,956,283; 9,044,280; 9,138,217; 9,180,021; 9,192,482; 9,265,493; 9,301,743; 9,314,152; 9,351,718; D652,519; D652,921; D652,922; D656,610; D666,292; D666,293; D666,294; D761,957; 9,468,405; 9,572,562; 9,610,071; 9,622,732; 9,788,822; D779,664; D783,166; 9,750,490; 9,795,371; 9,820,729; 9,826,968; 9,833,227; 9,848,861 |
XLIF® ACR® Procedure and Systems | 8,287,597; 8,920,500; 9,351,845 |
NuVasive Specialized Orthopedics Patents
The following NuVasive Specialized Orthopedics products and services are protected by patents in the United States and in other jurisdictions of the world. This webpage is provided to satisfy the virtual patent marking provisions of various jurisdictions including the virtual patent marking provisions of the America Invents Act and to provide notice under 35 U.S.C. § 287(a). The following list of products and services may not be all inclusive, and other products and services not listed here may be protected by one or more patents in the United States and elsewhere. Additional patents may be pending in the United States and elsewhere.
One or more implants, instruments, and/or techniques associated with the product names below may be covered by one or more of the U.S. Patents indicated:
Product | U.S. Patent(s) |
MAGEC® Line | 8,057,472; 8,197,490; 8,343,192; 8,382,756; 8,419,734; 8,715,159; 8,734,488; 8,852,236; 8,974,463; 9,011,499; 9,179,938; 9,179,960; 9,186,183; 9,198,755; 9,757,159; 9,848,914 |
PRECICE® Line | 8,057,472; 8,197,490; 8,382,756; 8,419,734; 8,449,543; 8,715,159; 8,734,488; 8,852,187; 8,974,463; 9,179,938; 9,186,183; 9,198,755; 9,770,274; 9,770,274 |
Simplify Medical patents
The following Simplify Medical products and services are protected by patents in the United States and in other jurisdictions of the world. This webpage is provided to satisfy the virtual patent marking provisions of various jurisdictions including the virtual patent marking provisions of the America Invents Act and to provide notice under 35 U.S.C. § 287(a). The following list of products and services may not be all inclusive, and other products and services not listed here may be protected by one or more patents in the United States and elsewhere. Additional patents may be pending in the United States and elsewhere.
One or more implants, instruments, and/or techniques associated with the product names below may be covered by one or more of the U.S. Patents indicated:
Product | U.S. Patent(s) |
Simplify Cervical Disc™ | 10,441,431; 10,130,494; 10,085,853; 9,956,091; 9,839,532; 9,839,525; 9,439,775; 9,421,107; 9,107,762; 8,974,533; 8,845,729; 8,808,384; 8,764,833; 8,454,698; 8,444,695; 8,062,371; 8,002,834; 7,753,956; 7,585,326; 7,442,211 |
Updated: August 29, 2024